EHS Volleyball
Emporia High School
Coaches
Head Coach: Jiangping – (Ping) Wang
Varsity Assistant: Alexys Doty
JV Coach: Allie Christensen
Freshman Coach: McKenzie Thrasher



Varsity Schedule 2021
Varsity Volleyball 2021-2022 | |||||
Date | Day | Opponent | Location | Time | Special Event |
8/31 | Tu | TH/HP | TH | 5:00 PM | JV/V |
9/2 | Th | HP/JC/TW | HP | 5:00 PM | |
9/7 | T | Hay/THigh | TH | 5:00 PM | JV/V |
9/11 | S | Valley Center | VC | 8:00 AM | |
9/14 | W | Man/Sea | Man | 5:00 PM | JV/V |
9/16 | Th | SS/TW | EHS | 5:00 PM | |
9/21 | Tu | JC/WR | EHS | 5:00 PM | JV/V |
9/25 | Sa | Burlington | BH | 8:30 AM | |
9/28 | T | TW/HP | TW | 5:00 PM | JV/V |
9/30 | TH | OT | EHS | 5:00 PM | |
10/7 | T | Hillsboro/Great Bend | GB | 5:00 PM | JV/V |
10/16 | S | Emporia Tournament | EHS | 9:00 AM | |
10/19 | Tu | Hutchinson | Salthawk Activity Center | 5:00 PM | |
10/23 | S | Sub-State | TBD | TBA | |
10/29-10/30 | F-S | State | TBD | TBA |
JV Schedule 2021
JV Volleyball | |||||
8/31 | Tu | TH/HP | TH | 5:00 PM | JV/V |
9/2 | Th | HP/JC/TW | EHS | 5:00 PM | |
9/7 | T | Hay/THigh | TH | 5:00 PM | JV/V |
9/14 | Tu | Sea/Man | Man | 5:00 PM | JV/V |
9/21 | Tu | JC/WR | EHS | 5:00 PM | JV/V |
9/25 | S | Ottawa Tourney | Ottawa | 9:00 AM | |
9/28 | T | TW/HP | TW | 5:00 PM | JV/V |
9/30 | TH | JC/Man/TH | JC | 5:00 PM | |
10/2 | S | Emporia Tournament | EHS | 9:00 AM | |
10/7 | TH | Hillsboro/Great Bend | GB | 5:00 PM | JV/V |
10/9 | S | HP (League) | HP | 9:00 AM | |
10/14 | Th | HP/Sea | HP | 5:00 PM |
Freshman Schedule 2021
C Team Volleyball | ||||
9/2 | TH | MAN/SEA/WR | WR | 5:00 PM |
9/7 | Tu | TH/Hay | EHS | 5:00 PM |
9/11 | S | Ottawa Tourney | Ottawa | 9:00 AM |
9/14 | Tu | Sea/Man | SEA | 5:00 PM |
9/16 | TH | WR/SH | EHS | 5:00 PM |
9/21 | Tu | JC/WR | WR | 5:00 PM |
9/28 | Tu | HP/TW | HP | 5:00 PM |
9/30 | Th | Hay/Sea/SH | Sea | 5:00 PM |
10/02 | S | League Tourney | JC | 9:00 AM |
10/4 | M | SEA/TH/TW | TW | 5:00 PM |
10/5 | T | WR/SEA/TH | EHS | 5:00 PM |
10/7 | TH | TW/JC/SH | EHS | 5:00 PM |
