EHS Girl's Basketball
Emporia High School
2021-22 Basketball Schedule
Date | Day | Opponent | Location | Time |
12/3 | F | Highland Park | T | 4:30/6:00/7:30 |
12/7 | T | Washburn Rural | T | 4:30/6:00/7:30 |
12/10 | F | Seaman | H | 4:30/6:00/7:30 |
12/14 | T | Topeka High | H | 4:30/6:00/7:30 |
12/17 | F | Great Bend | T | JV 4:00/Fr 5:30/V 7:30 |
1/4 | T | Manhattan | T | 4:30/6:00/7:30??? |
1/7 | F | Junction City | T | 4:30/5:45/7:00 |
1/8 | S | JV Tournament | H | 10:00 boys/11:30 girls |
1/11 | T | Topeka West | H | 4:30/6:00/7:30 |
1/14 | F | Hayden | T | 3:30/4:45/6:00/7:45 |
1/18 | T | Highland Park | H | Fr 4:30/JV 6:00/V 7:30 |
1/20-1/22 | TH/F/S | Chanute – Ralph Miller | T | TBD |
1/21 | F | Washburn Rural | H | Fr 4:30/JV 6:00/V 7:30 |
1/24,26,27 | M/W/TH | FR Girls Tournament | (M-Emp)(W-SH)(Th-Sea) | 6:00/7:30 |
1/27,28,29 | TH/F/S | Glaciers Edge | H | Th-5:30/7:00 Fri-3:15/4:45/6:15/7:45 Sat-11:00/12:30/2:00 |
1/29 | Sa | Washburn Rural | H | Fr 4:00/JV 4:00/V 5:45 |
2/1 | T | Highland Park | H | Fr 4:30/JV 6:00/V7:30 |
2/4 | F | Topeka High | T | JV-4:30/VG-6:15/VB-7:45 |
2/11 | F | Manhattan | H | 4:30/6:15/7:30 |
2/15 | T | Junction City | H | 4:30/6:00/7:30 |
2/18 | F | Topeka West | T | 4:30/6:00/7:30 |
2/22 | T | Hayden | H | 4:30/6:00/7:30 |
2/25 | F | Seaman | T | 4:30/6:00/7:30 |
3/1 | T | Boys SubState | TBD | 7:00 PM |
3/2 | W | Girls SubState | TBD | 7:00 PM |
3/4 | F | Boys SubState | TBD | 7:00 PM |
3/5 | S | Girls SubState | TBD | 7:00 PM |
3/9-3/12 | W-S | State | TBD | TBD |
2021-22 Basketball Roster
JV/V Girls | Number | Grade | Height | Freshmen Girls | Number | Grade | Height | |
Gracie Gilpin | 0 | 12 | 5’5 | Ryane Howe | 1 | 9 | 5’6 | |
Addie Kirmer | 1 | 10 | 5’6 | Yisel Perez | 2 | 9 | 5’5 | |
Ryan Peak | 2 | 10 | 5’9 | Katie Smart | 11 | 9 | 5’6 | |
Hattie Cooper | 3 | 11 | 5’7 | Karla Morales | 13 | 9 | 5’3 | |
Arianna Hamilton | 4 | 11 | 5’7 | Allison Hess | 22 | 9 | 5’9 | |
Brooklyn Wiltz | 5 | 12 | 5’8 | Katarra Jackson | 25 | 9 | 5’5 | |
Lexsey Dewitt | 10 | 10 | 5’5 | |||||
Delaney Adams | 11 | 11 | 5’5 | Freshman Coach: | ||||
Rylee Peak | 12 | 12 | 6’0 | Brett Stewart | ||||
Maddyn Stewart | 13 | 12 | 5’5 | |||||
Emeil Bennett | 15 | 10 | 5’5 | |||||
Allie Baker | 20 | 12 | 5’3 | |||||
Kyla Herfkens | 21 | 10 | 5’8 | |||||
Lauren Williams | 22 | 10 | 5’3 | |||||
Alex Shively | 24 | 10 | 5’4 | |||||
Avery Gutierrez | 25 | 12 | 5’5 | |||||
Addison Guiterrez | 30 | 10 | 5’7 | |||||
Taylor Cunningham | 31 | 10 | 5’6 | |||||
Teegan Baker | 32 | 10 | 5’5 | |||||
Isabel Garcia | 33 | 12 | 5’5 | |||||
Rebecca Snyder | 35 | 11 | 6’0 | |||||
Zayda Pearson | 44 | 10 | 5’6 | |||||
Damia Zapata | 45 | 10 | 5’8 | |||||
Coaches: |
Managers:
|
Principal: Dathan Fischer
|
||||||
Head Coach: Carolyn Dorsey
|
Ava Kopechy
|
Athletic Director: Curtis Simons
|
||||||
Bob Miller |
Angel Aldrete
|
Superintendent: Dr. Allison Anderson-Harder
|
||||||
Brett Stewart |
Yulianna Hernandez
|
|||||||
Taylor Scott |
Wendy Sandoval
|