
Team 1 | Team 2 | Team 3 |
| Livingston | Stueve | Schwinn,L. |
| Willims | Strickland | Wells, M. |
| Clark, L. | Gilpin | Stice |
| Comstock | Karjala | Haselhuhn |
| Capes | Harclerode | Ramcharan |
| Irby | Wecker | Filbert |
| Bonnet | Priest | Mai |
| Kincaid | Spade | Keck |
| | Pavlik |
| 362 | 905 | 1116 |
Team 4 | Team 5 | Team 6 |
| McKinney, B. | Collins | Smithhisler |
| McComber | Dody | Galantine |
| Parks | Malaschak | Barnes |
| Myers | Bloomquist, K. | Thornton |
| Neill | Carl | Wilson |
| Ferree | Trelc | Renfro |
| Schween, J. | Knuth | Lexow |
| Giliam | Cunningham | Adams |
| 1299 | 1332 | 1321 |
Team 7 | Team 8 | Team 9 |
| Buckbee | Henton | Schwinn, D. |
| Peterson | Thomas | Marchand |
| Eikenberry | Baldwin | Marstall, J |
| Symmonds | Bosiljevac | Sanchez, D. |
| Shaw | North | Pankratz |
| Richie | Marstall, PJ | Toso |
| Nelson | Adkins | Bloomquist, R./Lowe |
| Stoppel | Wissman | Wells, R. |
| 1633 | 1609 | 911 |
Team 10 | Team 11 |
| Grimm | Wirsig, T/Iwert |
| Sweet | Young |
| Cinelli | Gilliland | |
| Crow | Wiltz |
| Heinrichs | Leyva |
| Cornejo | Eckert |
| Wyrick, D. | Wirsig, G. |
| Wallace | Karch |
| 965 | 771 |
Thanks to all teams for their participation in this year's Project Emporia canned food drive.
Overall, the school raised $1991.12 and 276 cans, which converts to 12,223 cans. The totals for each team are at the bottom
of each teams table. The numbers in white represent the top 5 teams who will get to attend a Stuco sponsored pizza party on
Thursday, March 13th during the 4th session of seminar. All teams except Team 1 met the goal of 500 cans and will be awarded
a 30 minute early release day on May 16th. Thanks again to all who participated!