
Precaculus A
These assignments are in Odysseyware
Login: Your login is 253first initial and last name. For example, if your name is Jane Doe, your login would be 253jdoe. Your password is your birthdate. For example, if your birthdate is July 3, 1988, your password would be 7388.
(Printer friendly assignment sheet for Precalculus A )
RELATIONS AND FUNCTIONS
| 1. Ordered-Pair Numbers: Relations | 4. Quiz 1 | 7. Algebra of Functions: Composition | 10. TEST |
| 2. Ordered-Pair Numbers: Functions | 5. Algebra of Functions: Notation | 8. Algebra of Functions: Inverse | |
| 3. Ordered-Pair Numbers: Rules of Corres. | 6. Algebra of Functions: Arithmetic | 9. Quiz 2 |
FUNCTIONS
| 1. Linear Functions: Graphs | 5. Relationships Between Zeros and Coefficients | 9. Nth-Degree Equations | 13. Logarithmic Function |
| 2. Linear Functions: Equations | 6. Quadratic Inequalities | 10. Quiz 3 | 14. Function Combinations |
| 3. Quiz 1 | 7. Quiz 2 | 11. Greatest Integer Function | 15. Quiz 4 |
| 4. 2nd-Degree Functions: Solutions | 8. Polynomial Functions | 12. Exponential Function | 16. TEST |
TRIGONOMETRIC FUNCTIONS
| 1. Definition of the Trigonometric Functions | 6. Quiz 3 | 11. Special Angles |
| 2. Quiz 1 | 7. Reduction Formulas | 12. Quiz 6 |
| 3. Evaluation of Functions | 8. Quiz 4 | 13. Radian Measure |
| 4. Quiz 2 | 9. Quadrantal Angles | 14. Quiz 7 |
| 5. Angle Location | 10. Quiz 5 | 15. TEST |
CIRCULAR FUNCTIONS AND THEIR GRAPHS
| 1. Circular Functions | 10. Quiz 5 |
| 2. Quiz 1 | 11. Amplitude of Circular Functions |
| 3. Circular Functions of Special Angles | 12. Quiz 6 |
| 4. Quiz 2 | 13. Period of Circular Functions |
| 5. Graphs of Sin and Cos | 14. Quiz 7 |
| 6. Quiz 3 | 15. Phase Shift of Circular Functions |
| 7. Other Graphs | 16. Quiz 8 |
| 8. Quiz 4 | 17. TEST |
| 9. Applications |
IDENTITIES AND FUNCTIONS OF MULTIPLE ANGLES
| 1. Reciprocal Relations | 6. Quiz 3 | 11. Additional Sum and Difference Formulas | 16. Quiz 8 |
| 2. Quiz 1 | 7. Trigonometric Identities | 12. Quiz 6 | 17. Trigonometric Equations |
| 3. Pythagorean Relations | 8. Quiz 4 | 13. Double- and Half-Angle Formulas | 18. Quiz 9 |
| 4. Quiz 2 | 9. Cosine of the Sum of Two Angles | 14. Quiz 7 | 19. TEST |
| 5. Quotient Relations | 10. Quiz 5 | 15. Identities |
Average ________
Final Test ________
Final Grade ________