
Physical Science B
These assignments are in Odysseyware
Login: Your login is 253first initial and last name. For example, if your name is Jane Doe, your login would be 253jdoe. Your password is your birthdate. For example, if your birthdate is July 3, 1988, your password would be 7388.
(Printer friendly assignment sheet for Physical Science B)
6. OCEANOGRAPHY
| 1. History of Oceanography | 6. Geological Structure and Results of Profiling | 11. Physical Properties of the Ocean |
| 2. Techniques and Investigation | 7. Turbidity, Sedimentation, and Currents | 12. Essay: Marine Report |
| 3. Submersible and Satellite Research | 8. Quiz 2 | 13. Quiz 3 |
| 4. Essay: The Moon and Tides | 9. Commercial Fishing | 14. TEST |
| 5. Quiz 1 | 10. Chemistry of the Ocean |
7. BALANCE IN NATURE
| 1. Photosynthesis and Food | 5. The Water Cycle | 9. Human Disruption |
| 2. Food | 6. Other Natural Cycles | 10. Resources |
| 3. Quiz 1 | 7. Quiz 2 | 11. Quiz 3 |
| 4. Natural Cycles | 8. Balance and Disruption | 12. TEST |
8. SCIENCE AND TOMORROW
| 1. The Biosphere | 5. Energy Sources | 9. Outer Space |
| 2. Agriculture and Waste | 6. Nuclear Power | 10. Inner Space |
| 3. Population | 7. Industry and Transportation | 11. Quiz 3 |
| 4. Quiz 1 | 8. Quiz 2 | 12. TEST |
9. ASTRONOMY
| 1. History of Astronomy | 5. Quiz 1 | 9. Space Explorations |
| 2. Astronomy and Measurement | 6. Gathering Light and Types of Telescopes | 10. Quiz 3 |
| 3. Stars | 7. Other Types of Telescopes | 11. TEST |
| 4. Measuring the Universe | 8. Quiz 2 |
Average ________
Final Test ________