
Physical Science A
These assignments are in Odysseyware
Login: Your login is 253first initial and last name. For example, if your name is Jane Doe, your login would be 253jdoe. Your password is your birthdate. For example, if your birthdate is July 3, 1988, your password would be 7388.
(Printer friendly assignment sheet for Physical Science A)
1. OUR ATOMIC WORLD
| 1. Structure of Matter | 5. Atomic Nuclei | 9. Quiz 4 |
| 2. Quiz 1 | 6. Quiz 3 | 10. Applications and Environmental Hazards |
| 3. Radioactivity | 7. Nuclear Energy | 11. Quiz 5 |
| 4. Quiz 2 | 8. Experiment: Reactors | 12. TEST |
2. PERCEIVING THINGS
| 1. Measurement: The Metric System | 5. Measurement: Mass | 9. Experiment: Making Graphs |
| 2. Measurement: Size and Distance | 6. Quiz 1 | 10. Quiz 2 |
| 3. Measurement: Area | 7. Graphs: Uses, Bar, and Line | 11. TEST |
| 4. Measurement: Volume | 8. Graphs: Pictographs and Pie Charts |
3. VOLUME, MASS, AND DENSITY
| 1. Volume | 5. Experiment: Mass of Gas | 9. Quiz 3 |
| 2. Experiment: Determining Volume | 6. Quiz 2 | 10. TEST |
| 3. Quiz 1 | 7. Density | |
| 4. Mass | 8. Buoyancy and Specific Gravity |
4. PHYSICAL GEOLOGY
| 1. Earth Structures | 5. Mountains | 9. Oceans | 13. Experiment: Gravity |
| 2. Internal Structures | 6. Quiz 1 | 10. Quiz 2 | 14. Plate Tectonics |
| 3. Igneous Structures | 7. Earth Changes | 11. Earth Movements | 15. Quiz 3 |
| 4. Essay: Volcanic Eruptions | 8. Erosion and Sediment | 12. Experiment: Specific Gravity | 16. TEST |
5. HISTORICAL GEOLOGY
| 1. An Observational Science | 4. Crustal Changes | 7. Geography and Time (Part 2) |
| 2. Sedimentary Rock | 5. Quiz 1 | 8. Quiz 2 |
| 3. Fossils | 6. Geography and Time | 9. TEST |
Average ________
Final Test ________
Final Grade _________