
General Science B
These assignments are in Odysseyware
Login: Your login is 253first initial and last name. For example, if your name is Jane Doe, your login would be 253jdoe. Your password is your birthdate. For example, if your birthdate is July 3, 1988, your password would be 7388.
(Printer friendly assignment sheet for General Science B )
6. GENETICS
| 1. Genetic Basics | 7. Punnett Squares | 13. Project: Ethics Essay |
| 2. Project: Karyotype | 8. Project: Punnett Squares | 14. Forensic DNA |
| 3. Asexual Reproduction | 9. Patterns of Inheritance | 15. Project: Solve the Case |
| 4. Sexual Reproduction | 10. Quiz 2 | 16. Quiz 3 |
| 5. Quiz 1 | 11. Genetic Engineering | 17. Review |
| 6. Mendelian Genetics | 12. Ethic and Genetics | 18. Test |
7. ECOLOGY AND THE ENVIRONMENT
| 1. Ecosystems | 8. Competition | 15. Conservation |
| 2. Project: Local Ecosystem | 9. Cooperation | 16. Experiment: Biodegradability |
| 3. Cycles and Energy Flow | 10. Quiz 2 | 17. Quiz 3 |
| 4. Limiting Factors | 11. Air Pollution | 18. Review |
| 5. Quiz 1 | 12. Water Pollution | 19. Test |
| 6. Food Chains and Webs | 13. Project: Environmental Policies | |
| 7. Project: Food Web | 14. Energy Sources |
8. EARTH SCIENCE
| 1. The Earth | 8. The Water Cycle | 15. Project: Geologic Maps |
| 2. The Lithosphere | 9. Project: Water Cycle | 16. Fossils |
| 3. The Rock Cycle | 10. Weather and Climate | 17. Quiz 3 |
| 4. Project: The Rock Cycle | 11. Effects of the Sun | 18. Review |
| 5. The Atmosphere | 12. Quiz 2 | 19. Test |
| 6. Quiz 1 | 13. Constructive Forces | |
| 7. The Hydrosphere | 14. Destructive Forces |
9. ASTRONOMY
| 1. The Universe | 8. Jupiter and Saturn | 15. Space Exploration |
| 2. Our Solar System | 9. Uranus, Neptune, and Pluto | 16. Project: Astronomy Timeline |
| 3. Project: Solar System Model | 10. Project: Planet Comparison | 17. Quiz 3 |
| 4. The Sun | 11. Quiz 2 | 18. Review |
| 5. Quiz 1 | 12. Asteroids, Comets, and Meteors | 19. Test |
| 6. Mercury, Venus, and Mars | 13. Stars and Constellations | |
| 7. The Earth and Moon | 14. Project: Beyond Our Solar System |
10. LIFE OVER TIME
| 1. Evolution | 7. Other Methods of Evolution | 13.
|
| 2. Evidence of Evolution | 8. Project: Natural Selection | 14.
|
| 3. Project: Morphology | 9. Extinction | 15. Project: Metamorphosis |
| 4. Mutation | 10. Speciation | 16. Quiz 3 |
| 5. Project: Sickle Cell Anemia | 11. Quiz 2 | 17. Review |
| 6. Quiz 1 | 12. Taxonomy | 18. Test |
Average ________
Final Test ________
Final Grade ________