
Earth Science B
These assignments are in Odysseyware
Login: Your login is 253first initial and last name. For example, if your name is Jane Doe, your login would be 253jdoe. Your password is your birthdate. For example, if your birthdate is July 3, 1988, your password would be 7388.
(Printer friendly assignment sheet for Earth Science B)
SHAPING EARTH'S CRUST
| 1. Weathering | 6. Rivers and Waves | 11. Destructive Forces |
| 2. Erosion | 7. Gravity and Glaciers | 12. Constructive Forces |
| 3. Soil Formation | 8. Project: Ice Erosion | 13. Quiz 3: Destructive and Constructive Forces |
| 4. Project: Soil Particles | 9. Wind | 14. Review |
| 5. Quiz 1: Shaping the Surface | 10. Quiz 2: Weathering and Erosion | 15. Test |
EARTH'S WATER
| 1. The Water Cycle | 7. Groundwater | 13. Experiment: Fresh Water vs. Saltwater |
| 2. Project: Water Purification | 8. Experiment: Porosity and Permeability | 14. Waves and Tides |
| 3. Water Basics | 9. Lakes and Rivers | 15. Currents |
| 4. Water Distribution | 10. Glaciers and Ice Caps | 16. Quiz 3 |
| 5. Project: Water Conservation | 11. Quiz 2 | 17. Review |
| 6. Quiz 1 |
|
18. Test |
EARTH'S ATMOSPHERE
| 1. Evolution of the Atmosphere | 7. Solar Interaction | 13. Quiz 2: Earth-Sun Relationships |
| 2. Project: Evolution of the Atmosphere | 8. Project: Solar Energy | 14. Air Pollution |
| 3. Structure of the Atmosphere | 9. Alternate Project: Temperature | 15. Project: Greenhouse Effect |
| 4. Project: Layers of the Atmosphere | 10. Air Pressure and Winds | 16. Quiz 3: Human Relationship |
| 5. Quiz 1: The Atmosphere | 11. Project: Air Circulation | 17. Review |
| 6. Atmospheric Cycles | 12. Alternate Project: Barometers | 18. Test |
EARTH'S WEATHER AND CLIMATE
| 1. Weather and Climate | 8. Solar Power | 15. Measuring Weather |
| 2. Project: Weather or Climate? | 9. Project: Control the Weather | 16. Project: Predict the Weather |
| 3. Clouds and Precipitation | 10. Geographical Effects | 17. Quiz 3: Predicting Weather |
| 4. Project: Clouds and Weather | 11. Climate Regulation and Change | 18. Review |
| 5. Project: Clouds and Rain | 12. Project: Research Your Climate | 19. Test |
| 6. Air Masses and Fronts | 13. Quiz 2: Causes of Weather and Climate | |
| 7. Quiz 1: Weather Factors of the Sky | 14. Weird Weather |
ASTRONOMY
| 1. The Earth's Place in the Solar System | 7. Structure of the Sun | 13. Future Exploration |
| 2. The Earth's Orbit and Seasons | 8. Stellar Evolution | 14. Quiz 3: Galaxies and Further Exploration |
| 3. Project: Scale of the Solar System | 9. Project: Life Histories of Stars | 15. Review |
| 4. The Moon | 10. Quiz 2: Stars | 16. Test |
| 5. Quiz 1: Solar System | 11. Galaxies | |
| 6. Characteristics of Stars | 12. Project: Identifying Galaxies |
SEMESTER REVIEW AND EXAM
1. Review (1)
2. Review (2)
3. Exam