
Earth Science A
These assignments are in Odysseyware
Login: Your login is 253first initial and last name. For example, if your name is Jane Doe, your login would be 253jdoe. Your password is your birthdate. For example, if your birthdate is July 3, 1988, your password would be 7388.
(Printer friendly assignment sheet for Earth Science A )
ORIGIN OF THE EARTH
| 1. Introduction to Earth Science | 7. A Sequence Of Events | 13. Project: Earth Comparisons |
| 2. Project: Research a Career | 8. Planetary Motion | 14. Quiz 3 |
| 3. Competing Perspectives | 9. Ability To Orbit | 15. Review |
| 4. Science Weighs In | 10. Project: Newton's Law | 16. Test |
| 5. Project: Doppler Effect | 11. Quiz 2 | |
| 6. Quiz 1 | 12. A Unique Planet |
HISTORY OF THE EARTH
| 1. Determining Earth's Age | 6. Geologic Time | 11. Project: Greenhouse Effect |
| 2. Relative Dating | 7. Project: The Clock of Eons | 12. Quiz 2: Study of Earth’s History |
| 3. Project: Relative Dating | 8. Mass Extinctions | 13. Review |
| 4. Absolute Dating | 9. Project: Before, During, and After a Mass Extinction | 14. Test |
| 5. Quiz 1: History of Life on Earth | 10. Paleoclimatic Changes |
DYNAMIC STRUCTURE OF EARTH
| 1. Layers of the Earth | 7. Project: Plate Boundaries | 13. Project: The Story of the Spheres |
| 2. Project: Building a Model of the Earth | 8. Quiz 1: Earth’s Dynamic Internal Structure | 14. Flow of Energy in Ecosystems |
| 3. Continental Drift | 9. The Spheres of Earth | 15. Project: Flow of Energy |
| 4. Plate Tectonics | 10. Project: Sphere Interaction Lab | 16. Quiz 2: Earth’s Dynamic External Structure |
| 5. Project: Mantle Convection | 11. Geochemical Cycles: Cycles of Earth Materials | 17. Review |
| 6. Plate Boundaries | 12. Biogeochemical Cycles: Cycles of Life Materials | 18. Test |
FORCES AND FEATURES OF EARTH
| 1. Force of Earthquakes | 7. Impact of Volcanoes | 13. Using Topographic Maps |
| 2. Measuring The Force of Earthquakes | 8. Prediction of Volcanoes | 14. Project: Mapping |
| 3. Features of Earthquakes | 9. Features of Volcanoes | 15. Quiz 3: Identifying Features of Earth |
| 4. Project: Earthquake Features Lab | 10. Project: Volcanic Features Lab | 16. Review |
| 5. Quiz 1: Earthquakes | 11. Quiz 2: Volcanoes | 17. Test |
| 6. Force of Volcanoes | 12. Using Geologic Maps |
FEATURES OF EARTH'S CRUST
| 1. Minerals | 7. Sedimentary Rocks | 13. Nonrenewable Resources |
| 2. Project:
|
8. Metamorphic Rocks | 14. Project: Nuclear Energy |
| 3. Mineral Identification | 9. The Rock Cycle | 15. Quiz 3 |
| 4. Project: Identifying a Mineral | 10. Project: Identifying a Rock | 17. Review |
| 5. Quiz 1 | 11. Quiz 2 | 18. Test |
| 6. Igneous Rocks | 12. Renewable Resources |
SEMESTER REVIEW AND EXAM
1. Review (1)
2. Review (2)
3. Exam
Average daily grade ________
Semester Test ________
Semester Grade ________