
Biology A
These assignments are in Odysseyware
Login: Your login is 253first initial and last name. For example, if your name is Jane Doe, your login would be 253jdoe. Your password is your birthdate. For example, if your birthdate is July 3, 1988, your password would be 7388.
(Printer friendly assignment sheet for Biology A )
TAXONOMY: KEY TO ORGANIZATION
| 1. The History of Taxonomy | 5. Quiz 2 | 9. Activity: Keying Animals |
| 2. Quiz 1 | 6. Plant and Animal Classification | 10. Search For A System |
| 3. Binomial Nomenclature | 7. Experiment: Fruit | 11. Quiz 3 |
| 4. Concept of Species | 8. Activity: Keying Plants | 12. TEST |
BASIS OF LIFE
| 1. Molecular Basis of Life | 6. Importance of Inorganic Compounds | 11. Quiz 3 | 16. Quiz 4 |
| 2. Quiz 1 | 7. Experiment: Water Properties | 12. Organic Compounds | 17. Enzymes |
| 3. Properties of Compounds | 8. Experiment: Indicators | 13. Carbohydrates | 18. Quiz 5 |
| 4. Experiment: Static Electricity | 9. Quiz 2 | 14. Lipids | 19. TEST |
| 5. Covalent Bonding | 10. Chemical Reactions | 15. Nucleic Acids |
MICROBIOLOGY
| 1. Microbial Taxonomy | 6. Experiment: Protozoan | 11. Quiz 2 | 16. The Monera |
| 2. The Microscope | 7. Experiment: Amoeba | 12. Protista: The Algae | 17. The Rickettsias |
| 3. Experiment: Microscope | 8. Flagellated Protozoa | 13. Protista: Fire Algae | 18. Quiz 4 |
| 4. Quiz 1 | 9. Experiment: The Euglena | 14. Quiz 3 | 19. TEST |
| 5. Protista: The Protozoa | 10. Economic Significance of the Protozoa | 15. The Fungi |
CELLS
| 1. The Cell-An Introduction | 5. Cell Membrane Function | 9. Cells in Organisms |
| 2. Experiment: Cheek Cells | 6. Organelles | 10. Experiment: Tissues |
| 3. Quiz 1 | 7. Production of Needed Material | 11. Quiz 3 |
| 4. Cell Design | 8. Quiz 2 | 12. TEST |
PLANTS: GREEN FACTORIES
| 1. Plant Basics | 6. Developmental Anatomy | 11. Quiz 3 |
| 2. Parts of the Plant Cell | 7. Quiz 2 | 12. How do Plants Help People? |
| 3. Anatomy and Morphology | 8. How do Plants Work? | 13. Quiz 4 |
| 4. Quiz 1 | 9. Photosynthesis: A Closer Look | 14. TEST |
| 5. Plant Growth | 10. Respiration |
Average: ________
Semester Test: ________
Semester Grade: ________