
Basic Math II
These assignments are in Odysseyware
Login: Your login is 253first initial and last name. For example, if your name is Jane Doe, your login would be 253jdoe. Your password is your birthdate. For example, if your birthdate is July 3, 1988, your password would be 7388.
(Printer friendly assignment sheet for Basic Math II OW )
FRACTIONS: MULTIPLICATION AND DIVISION
| 1. Multiplying Fractions | 6. Problem Solving: Multiplication, Division, and Reasonable Answers | 11. Decimals: Word Problems |
| 2. Reducing Fractions | 7. Quiz 1 | 12. Quiz 2 |
| 3. Multiplying Mixed Numbers | 8. Converting Fractions to Decimals | 13. Solving for Percentages |
| 4. More Multiplying Mixed Numbers | 9. Decimals: Multiplication | 14. Solving for Percentages: Rate and Base |
| 5. Dividing Fractions and Mixed Numbers | 10. Decimals: Division | 15. TEST |
GEOMETRY
| 1. Introduction to Lines, and Angles | 10. Circles |
| 2. Using a Protractor | 11. Hexagons |
| 3. Quiz 1 | 12. Quiz 4 |
| 4. Triangle Terms | 13. Ratio Review |
| 5. Perimeter and Area of Triangles | 14. Proportion Review |
| 6. Quiz 2 | 15. Similar Figures and Scale Drawings |
| 7. Perimeter and Area of Squares and Rectangles | 16. Quiz 5 |
| 8. Parallelograms, Trapezoids, and Formulas | 17. TEST |
| 9. Quiz 3 |
STATISTICS AND GRAPHS
| 1. Introduction to Statistics | 5. Measures of Central Tendency: Mean and Range | 9. Quiz 3 |
| 2. Introduction to Frequency Distribution | 6. Quiz 2 | 10. TEST |
| 3. Quiz 1 | 7. Review: Types of Graphs | |
| 4. Measures of Central Tendency: Mode and Median | 8. Coordinate Graphs |
FORMULAS, FUNCTIONS, RATIOS, AND PROPORTIONS
| 1. Solving for Unknown Variables | 5. Equations: Defining and Solving | 9. Review: Ratios |
| 2. Formulas: From Interest to Miles per Gallon | 6. Isolating the Variable | 10. Review: Proportions |
| 3. Ordered Pairs and Functions | 7. Using Formulas to Solve Problems | 11. Quiz 3 |
| 4. Quiz 1 | 8. Quiz 2 | 12. TEST |
REVIEW
| 1. Place Value, Order, and Rounding | 6. Sets | 11. Percentages and Averages | 16. Different Types of Statistics |
| 2. Central Tendency, Ratios, and Proportions | 7. Number Systems and Factorization | 12. Quiz 3 | 17. Quiz 4 |
| 3. Problem Solving Strategies | 8. Quiz 2 | 13. Formula Review | 18. TEST |
| 4. Quiz 1 | 9. Operating on Fractions and Decimals | 14. Solving Equations | |
| 5. Geometric Properties | 10. Base, Rate, and Percentage | 15. Ratios and Proportions |
Average: ________
Semester Test: ________
Semester Grade: ________