EHS Volleyball
Emporia High SchoolVarsity Schedule 2020
Date | Day | Opponent | Location | Time |
9/1 | T | HP/THigh | EHS | 5:00 PM |
9/3 | TH | JC/HP/TW | JC | 5:00 PM |
9/8 | T | Hay/TH | Hay | 5:00 PM |
9/10 | TH | Wichita North | EHS | 5:00 PM |
9/12 | S | Valley Center | VC | 8:00 AM |
9/15 | T | Man/Sea | EHS | 5:00 PM |
9/16 | W | LFS | EHS | 4:00 PM |
9/17 | Th | SS/TW | TW | 5:00 PM |
9/22 | T | JC/WR | JC | 5:00 PM |
9/29 | T | HP/TW | EHS | 5:00 PM |
10/1 | TH | OT | OTT | 5:00 PM |
10/3 | S | SMNW | SMNW | 8:00 AM |
10/8 | TH | Hillsboro/Great Bend | Hillsboro | 5:00 PM |
10/17 | S | Emporia Tourney | EHS | 8:30 AM |
10/24 | S | Sub-State | TBD | TBA |
10/30-10/31 | F-S | State | TBD | TBA |
JV Schedule 2020
Date | Day | Opponent | Place | Time | |
9/1 | T | HP/TH | EHS | 5:00 PM | |
9/3 | TH | JC/TW/HP | HP | 5:00 PM | |
9/8 | T | Hay/TH | Hay | 5:00 PM | |
9/10 | TH | Wichita North | EHS | 5:00 PM | cancelled |
9/15 | T | Man/Sea | EHS | 5:00 PM | |
9/22 | T | JC/WR | JC | 5:00 PM | |
9/26 | S | Ottawa Tourney | Ottawa | 8:00 AM | |
9/29 | T | HP/TW | EHS | 5:00 PM | |
10/1 | TH | JC/Man/TH | Manhattan | 5:00 PM | |
10/3 | S | Emporia Tourney | EHS | 8:30 AM | |
10/8 | TH | Hillsboro/Great Bend | Hillsboro | 5:00 PM | |
10/10 | S | Sea (League) | Sea | 9:00 AM | |
10/15 | TH | HP/SEA | Sea | 5:00 PM |
Freshman Schedule 2020
Date | Day | Opponent | Place | Time | |
9/3 | TH | Man/Sea/WR | EMP | 5:00 PM | |
9/8 | T | TH/Hay | TH | 5:00 PM | |
9/10 | TH | Wichita North | EHS | 5:00 PM | cancelled |
9/12 | S | Ottawa Tourney | Ottawa | 8:00 AM | |
9/15 | T | EMP/Man/Sea | Man | 5:00 PM | |
9/17 | TH | WR /SH | WR | 5:00 PM | |
9/22 | T | JC/WR | EHS | 5:00 PM | |
9/29 | T | HP/TW | TW | 5:00 PM | |
10/1 | Th | Sea/SH | SH | 5:00 PM | |
10/3 | S | League Tourn | Man | 9:00 AM | |
10/5 | M | Sea/TW/TH | SEA | 5:00 PM | |
10/6 | T | Sea/TH/WR | W Rural | 5:00 PM | |
10/8 | TH | TW/JC/SH | SH | 5:00 PM |