EHS Girl's Swimming and Diving
Emporia High SchoolSwimming and Diving Schedule 2019-2020
Date | Day | Opponent | Location | Time | Special Events |
3/24 | T | Emporia Invite | EHS | 4:00 pm | Dive only |
3/26 | TH | Emporia Invite | EHS | 4:00 pm | Swim |
4/2 | TH | Topeka High | Hummer | 4:00 pm | Dive @ 1:30 |
4/4 | S | Wichita West | Wichita West | 8:00 am | swim/dive |
4/9 | TH | Emporia Invite | EHS | 4:00 pm | Swim only |
4/18 | S | Trinity | Wichita Swim Club | 1:00 pm | |
4/22 | W | Salina South | Salina South | 1:30 pm | Dive only |
4/24 | F | Salina South | Salina South | TBD | Swim only |
4/28 | T | Topeka West | Hummer | 4:00 pm | Dive @ 1:30 pm |
4/30 | TH | Emporia Invite | EHS | 4:00 pm | Swim/Dive/Senior Night |
5/5/2020 | T | Topeka High | Hummer | 4:00 pm | Dive @ 1:30 |
5/14 | TH – F | Topeka League | Hummer | 12:00 pm / 4:00 pm | Dive / Swim |
5/21-5/23 | TH – S | State | Hummer | TBD |
Team Roster 2017-18
Name | Grade |
Addison Fornelli | 9 |
Alexis Brown | 9 |
Hailey William | 9 |
Kaci Duggan | 9 |
Kaitlyn Laudie | 9 |
Peyton Irwin | 9 |
Tre’Sean Torrence | 9 |
Alejandrina Herrarte | 10 |
Aubria Kair | 10 |
Dayana Antonio | 10 |
Karalyn Karjala | 10 |
Karla Flores-Rodriguez | 10 |
Kaylen Hart | 10 |
Kelsey Hart | 10 |
Kelsey Boettcher | 10 |
Reed Slayden | 10 |
Andrea Lucena | 11 |
Ashlyn Alingh | 11 |
Bailey Moffit | 11 |
Clara Kessinger | 11 |
Emily Maldonado | 11 |
Haylee Weiss | 11 |
Hunter Parks | 11 |
Isabelle Alvarado | 11 |
Natalie Chavez | 11 |
Hadyn Hawkins | 12 |
Whitney Sparks | 12 |